Back Blink
| ||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | 75 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Teleport Units: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||||
| |||
|
||||||||||||||
Cost | 75 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Teleport Units: | |||||||||||||
Flags |
Magic Cast | Spells | Cast | 1 / 1 | |
PrecastMagicLow | Spells | Precast | 1 / 1 | |
Teleport | Spells | Instant area | 1 / 1 |