Scatter Shot
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Efficiency Rank 1 | 25 | ||
Efficiency Rank 2 | 26 | ||
Efficiency Rank 3 | 27 | ||
Efficiency Rank 4 | 28 | ||
Efficiency Rank 5 | 29 | ||
Hawk Eye Rank 1 | 10 | ||
Hawk Eye Rank 2 | 11 | ||
Hawk Eye Rank 3 | 12 | ||
Marked for Death Rank 1 | 55 | ||
Marked for Death Rank 2 | 56 | ||
Marked for Death Rank 3 | 57 | ||
Marked for Death Rank 4 | 58 | ||
Marked for Death Rank 5 | 59 | ||
Mortal Shots Rank 1 | 15 | ||
Mortal Shots Rank 2 | 16 | ||
Mortal Shots Rank 3 | 17 | ||
Mortal Shots Rank 4 | 18 | ||
Mortal Shots Rank 5 | 19 | ||