Find Fish
| |||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.5 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Track Resources (Fishing (DND)) | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||||
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.5 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Track Resources (Fishing (DND)) | |||||||||||||
Flags |
Find Herbs Rank 2 | ||
Herbalism (1) | ||
Find Minerals Rank 2 | ||
Mining (1) | ||
Racial - Dwarven | ||