Ravager Taunt
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Taunt: | |||||||||||||
Effect #2 | Apply Aura: Taunt | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Taunt: | |||||||||||||
Effect #2 | Apply Aura: Taunt | |||||||||||||
Flags |