The Greatmother's Soulcatcher
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |