Owlkin Frenzy
Aura
Spell Details
|
|||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||||
| Forms | Moonkin Form | ||||||||||||||||||||||||||||||||
| Effect #1 |
Apply Aura: Add Modifier - % (Casting Time loss) Value: 100 Affected Spells:
|
||||||||||||||||||||||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 10 |
||||||||||||||||||||||||||||||||
| Effect #3 |
Apply Aura: Periodically Give Power (Mana) Value: 2 Interval: 2 seconds |
||||||||||||||||||||||||||||||||
| Flags | |||||||||||||||||||||||||||||||||