Reconstruction
| |||||||
Spell Details
|
||||||||||||||
Cost | 10000 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 60 yards (Charge, 60) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | 20 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Heal to Full: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||||||
|
||||||||||||||
Cost | 10000 Mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 60 yards (Charge, 60) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | 20 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Heal to Full: | |||||||||||||
Flags |
20 |