Magnetic Pull Alt
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Jump to Target: (20) | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Jump to Target: (20) | |||||||||||||
Flags |
Lightning Bolt Impact | Spells | Impact | 1 / 1 | |
Nature Cast | Spells | Cast | 1 / 1 | |
LifeDrainLoop | Spells | missile | 1 / 1 |