Glyph of Healing Wave
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Heal: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Heal: | |||||||||||||
Flags |
Precast Nature High | Spells | Precast | 1 / 1 | |
Restoration Impact | Spells | Impact | 1 / 1 | |
Nature Cast | Spells | Cast | 1 / 1 |