Conjure Flame Sphere
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50 yards (Extended Range) | |||||||||||||
Cast time | 3 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50 yards (Extended Range) | |||||||||||||
Cast time | 3 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Precast Fire Low | Spells | Precast | 1 / 1 | |
Fire Cast | Spells | Cast | 1 / 1 | |
MissileFireLoop | Spells | missile | 1 / 1 |