Hammer Drop
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 |
Apply Aura: Mod Size % Value: -5 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Stat - % (Strength, Agility, Stamina, Intellect, Spirit) Value: -5 |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Done - % (Physical) Value: -5 |
|||||||||||||
Flags |