Death Strike
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 |
Normalized Weapon Damage: Value: 125 |
|||||||||||||
Effect #2 |
Weapon Damage - %: Value: 75 |
|||||||||||||
Effect #3 |
Dummy: Value: 1310 |
|||||||||||||
Flags |