Gunship Fall Teleport
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Teleport Units: | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Teleport Units: | |||||||||||||
Flags |
Group 1: | Casters's target is The Skybreaker |
Group 2: | Casters's target is Orgrim's Hammer |