Pet Experience
Spell Details
|
||||||||||||||
Cost | 9% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Inebriate: | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | 9% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Inebriate: | |||||||||||||
Flags |