Summon Water Elemental
| ||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Summon: (Water Elemental) | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| ||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Summon: (Water Elemental) | |||||||||||||
Flags |
Cold as Ice Rank 1 | 35 | ||
Cold as Ice Rank 2 | 36 | ||
Enduring Winter Rank 1 | 50 | ||
Enduring Winter Rank 2 | 51 | ||
Enduring Winter Rank 3 | 52 | ||