Ambush Rank 1 | 18 | 29 | Rogue | Physical | ||
Ambush Rank 2 | 26 | 60 | Rogue | Physical | ||
Ambush Rank 3 | 34 | 1 40 | Rogue | Physical | ||
Ambush Rank 4 | 42 | 2 70 | Rogue | Physical | ||
Ambush Rank 5 | 50 | 3 50 | Rogue | Physical | ||
Ambush Rank 6 | 58 | 5 20 | Rogue | Physical | ||
Ambush Rank 7 | 66 | 8 | Rogue | Physical | ||
Ambush Rank 8 | 70 | 14 | Rogue | Physical | ||
Ambush Rank 9 | 75 | 30 | Rogue | Physical | ||
Ambush Rank 10 | 80 | 30 | Rogue | Physical | ||
26 | 60 | Rogue | Physical | |||
30 | Rogue | Physical | ||||
Deadly Throw Rank 1 | 64 | 7 20 | Rogue | Physical | ||
Deadly Throw Rank 2 | 70 | 10 | Rogue | Physical | ||
Deadly Throw Rank 3 | 76 | 30 | Rogue | Physical | ||
20 | 30 | Rogue | Physical | |||
Envenom Rank 1 | 62 | 5 90 | Rogue | Nature | ||
Envenom Rank 2 | 69 | 10 | Rogue | Nature | ||
Envenom Rank 3 | 74 | 30 | Rogue | Nature | ||
Envenom Rank 4 | 80 | 30 | Rogue | Nature | ||
Eviscerate Rank 1 | 1 | Rogue | Physical | |||
Eviscerate Rank 2 | 8 | 2 | Rogue | Physical | ||
Eviscerate Rank 3 | 16 | 18 | Rogue | Physical | ||
Eviscerate Rank 4 | 24 | 50 | Rogue | Physical | ||
Eviscerate Rank 5 | 32 | 1 20 | Rogue | Physical | ||
Eviscerate Rank 6 | 40 | 2 | Rogue | Physical | ||
Eviscerate Rank 7 | 48 | 3 30 | Rogue | Physical | ||
Eviscerate Rank 8 | 56 | 5 | Rogue | Physical | ||
Eviscerate Rank 9 | 60 | 6 50 | Rogue | Physical | ||
Eviscerate Rank 10 | 64 | 14 | Rogue | Physical | ||
Eviscerate Rank 11 | 73 | 30 | Rogue | Physical | ||
Eviscerate Rank 12 | 79 | 30 | Rogue | Physical | ||
14 | 12 | Rogue | Physical | |||
Garrote Rank 1 | 14 | 12 | Rogue | Physical | ||
Garrote Rank 2 | 22 | 40 | Rogue | Physical | ||
Garrote Rank 3 | 30 | 1 | Rogue | Physical | ||
Garrote Rank 4 | 38 | 1 80 | Rogue | Physical | ||
Garrote Rank 5 | 46 | 3 10 | Rogue | Physical | ||
Garrote Rank 6 | 54 | 4 80 | Rogue | Physical | ||
Garrote Rank 7 | 61 | 5 | Rogue | Physical | ||
Garrote Rank 8 | 70 | 10 | Rogue | Physical | ||
Garrote Rank 9 | 75 | 30 | Rogue | Physical | ||
Garrote Rank 10 | 80 | 30 | Rogue | Physical | ||
60 | Rogue | Physical | ||||
Kidney Shot Rank 1 | 30 | 1 | Rogue | Physical | ||
Kidney Shot Rank 2 | 50 | 3 50 | Rogue | Physical | ||
Mutilate Rank 1 | 40 | Rogue | Physical | |||
Mutilate Rank 2 | 50 | 55 | Rogue | Physical | ||
Mutilate Rank 3 | 60 | 65 | Rogue | Physical | ||
Mutilate Rank 4 | 70 | 75 | Rogue | Physical |
1 - 50 of 65Next ›