Envenom
| |||||||
Aura
| ||||
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||||||
| ||||
Deadly Poison Rank 1 | 30 | |
Deadly Poison Rank 1 | 30 | |
Deadly Poison II Rank 2 | 38 | |
Deadly Poison II Rank 2 | 38 | |
Deadly Poison III Rank 3 | 46 | |
Deadly Poison III Rank 3 | 46 | |
Deadly Poison IV Rank 4 | 54 | |
Deadly Poison IV Rank 4 | 54 | |
Deadly Poison IX Rank 9 | 80 | |
Deadly Poison IX Rank 9 | 80 | |
Deadly Poison V Rank 5 | 60 | |
Deadly Poison V Rank 5 | 60 | |
Deadly Poison VI Rank 6 | 62 | |
Deadly Poison VI Rank 6 | 62 | |
Deadly Poison VII Rank 7 | 70 | |
Deadly Poison VII Rank 7 | 70 | |
Deadly Poison VIII Rank 8 | 76 | |
Deadly Poison VIII Rank 8 | 76 | |
Instant Poison Rank 1 | 20 | |
Instant Poison Rank 1 | 20 | |
Instant Poison II Rank 2 | 28 | |
Instant Poison II Rank 2 | 28 | |
Instant Poison III Rank 3 | 36 | |
Instant Poison III Rank 3 | 36 | |
Instant Poison IV Rank 4 | 44 | |
Instant Poison IV Rank 4 | 44 | |
Instant Poison IX Rank 9 | 79 | |
Instant Poison IX Rank 9 | 79 | |
Instant Poison V Rank 5 | 52 | |
Instant Poison V Rank 5 | 52 | |
Instant Poison VI Rank 6 | 60 | |
Instant Poison VI Rank 6 | 60 | |
Instant Poison VII Rank 7 | 68 | |
Instant Poison VII Rank 7 | 68 | |
Instant Poison VIII Rank 8 | 73 | |
Instant Poison VIII Rank 8 | 73 | |
1 | ||
30 |