Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Zone Drop | Quest | 55 | The Player has accepted ![]() | ||||||
47 | 42 | Held In Off-hand | Drop | Off-hand Frill | 18.6 | |||||
1 | Drop, Pickpocketed | Junk | 16.8 | |||||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 7.5 | |||||||
30 | Drop, Vendor, Pickpocketed | Cloth | 4.6 | |||||||
40 | Drop | Other (Trade Goods) | 4.3 | |||||||
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 1.9 | ||||||
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 0.95 | ||||||
45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.63 | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.54 | |||||||
45 | 40 | Neck | Drop, Quest | Amulet | 0.42 | |||||
41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.42 | ||||||
1 | Drop | Junk | 0.42 | |||||||
40 | Drop | Junk | 0.32 | |||||||
43 | 43 | Drop, Quest | Quest | 0.3 | ||||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.23 | |||||||
40 | 30 | Drop, Vendor | Scroll | 0.21 | ||||||
45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
42 | 37 | Shield | Drop | Shield | 0.12 | |||||
46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
47 | 42 | Back | Drop | Cloak | 0.12 | |||||
48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
49 | 44 | Back | Drop | Cloak | 0.12 | |||||
47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
48 | 43 | Shield | Drop | Shield | 0.12 | |||||
55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
46 | 41 | Back | Drop | Cloak | 0.12 | |||||
44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
48 | 43 | Feet | Drop | Leather Armor | 0.12 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.