Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
50 | Drop, Pickpocketed | Cloth | 24.2 | ||||||
1 | Drop | Quest | 0.18 | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.12 | ||||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.12 | ||||||
45 | 40 | Ranged | Drop | Bow | 0.12 | ||||
42 | 37 | Shield | Drop | Shield | 0.12 | ||||
46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | ||||
42 | 37 | Waist | Drop | Cloth Armor | 0.12 | ||||
46 | 41 | Feet | Drop | Cloth Armor | 0.12 | ||||
44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | ||||
47 | 42 | Back | Drop | Cloak | 0.12 | ||||
48 | 43 | Hands | Drop | Cloth Armor | 0.12 | ||||
43 | 38 | Head | Drop | Cloth Armor | 0.12 | ||||
45 | 40 | Legs | Drop | Cloth Armor | 0.12 | ||||
49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | ||||
43 | 38 | Chest | Drop | Cloth Armor | 0.12 | ||||
50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | ||||
44 | 39 | One-Hand | Drop | Dagger | 0.12 | ||||
48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | ||||
47 | 42 | Two-Hand | Drop | Staff | 0.12 | ||||
45 | 40 | Chest | Drop | Mail Armor | 0.12 | ||||
44 | 39 | Waist | Drop | Mail Armor | 0.12 | ||||
46 | 41 | Feet | Drop | Mail Armor | 0.12 | ||||
48 | 43 | Wrist | Drop | Mail Armor | 0.12 | ||||
49 | 44 | Back | Drop | Cloak | 0.12 | ||||
47 | 42 | Hands | Drop | Mail Armor | 0.12 | ||||
43 | 38 | Legs | Drop | Mail Armor | 0.12 | ||||
42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | ||||
44 | 39 | Head | Drop | Mail Armor | 0.12 | ||||
48 | 43 | Shield | Drop | Shield | 0.12 | ||||
55 | 45 | Ranged | Drop | Bow | 0.12 | ||||
43 | 38 | Ranged | Drop | Gun | 0.12 | ||||
46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | ||||
49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | ||||
46 | 41 | Back | Drop | Cloak | 0.12 | ||||
44 | 39 | Waist | Drop | Leather Armor | 0.12 | ||||
48 | 43 | Feet | Drop | Leather Armor | 0.12 | ||||
43 | 38 | Wrist | Drop | Leather Armor | 0.12 | ||||
49 | 44 | Hands | Drop | Leather Armor | 0.12 | ||||
42 | 37 | Head | Drop | Leather Armor | 0.12 | ||||
42 | 37 | Legs | Drop | Leather Armor | 0.12 | ||||
47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | ||||
45 | 40 | Chest | Drop | Leather Armor | 0.12 | ||||
42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | ||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.11 | ||||||
59 | 54 | Two-Hand | Drop | Two-Handed Axe | 0.11 | ||||
57 | 52 | Two-Hand | Drop | Two-Handed Mace | 0.11 | ||||
54 | 49 | Main Hand | Drop | One-Handed Mace | 0.11 | ||||
56 | 51 | Shield | Drop | Shield | 0.11 | ||||
53 | 48 | Shield | Drop | Shield | 0.11 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.