Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
35 | 25 | Drop | Food & Drink | 33.9 | ||||||
1 | Drop | Quest | 33 | |||||||
25 | Drop, Fished | Elemental | 5.7 | |||||||
45 | Drop, Fished | Elemental | 4.6 | |||||||
55 | Crafted, Drop, Fished | Elemental | 2.1 | |||||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.18 | |||||||
50 | Drop | Junk | 0.12 | |||||||
55 | Drop | Junk | 0.08 | |||||||
55 | Bag | Drop | Bag | 0.06 | ||||||
54 | 49 | Shield | Drop | Shield | 0.05 | |||||
53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
55 | 50 | Back | Drop | Cloak | 0.05 | |||||
55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
53 | 48 | Finger | Drop | Ring | 0.05 | |||||
55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
59 | 54 | Neck | Drop | Amulet | 0.05 | |||||
59 | 54 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
59 | 54 | Wrist | Drop | Mail Armor | 0.05 | |||||
58 | 53 | Back | Drop | Cloak | 0.05 | |||||
52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
59 | 54 | Trinket | Drop | Trinket | 0.05 | |||||
54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
58 | 53 | Feet | Drop | Plate Armor | 0.05 | |||||
53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
58 | 53 | Ranged | Drop | Gun | 0.05 | |||||
54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
58 | 53 | Ranged | Drop | Wand | 0.05 | |||||
58 | 53 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
59 | 54 | Feet | Drop | Cloth Armor | 0.05 | |||||
57 | 52 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
56 | 51 | Shoulder | Drop | Cloth Armor | 0.04 | |||||
56 | 51 | Two-Hand | Drop | Polearm | 0.04 | |||||
57 | 52 | Waist | Drop | Plate Armor | 0.04 | |||||
56 | 51 | Ranged | Drop | Crossbow | 0.04 | |||||
56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
57 | 52 | Neck | Drop | Amulet | 0.04 | |||||
57 | 52 | Waist | Drop | Leather Armor | 0.04 | |||||
57 | 52 | One-Hand | Drop | Dagger | 0.04 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.