Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Drop, Pickpocketed | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
50 | Drop, Pickpocketed | Cloth | 84.2 | |||||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 15.8 | ||||||
55 | 45 | Drop, Vendor | Food & Drink | 10.5 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 2.6 | ||||||
1 | Drop | Quest | 1 | The Player has accepted ![]() | ||||||
60 | Drop | Quest | 1 | The Player has accepted ![]() | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
42 | 37 | Shield | Drop | Shield | 0.12 | |||||
46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
47 | 42 | Back | Drop | Cloak | 0.12 | |||||
48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
49 | 44 | Back | Drop | Cloak | 0.12 | |||||
47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
48 | 43 | Shield | Drop | Shield | 0.12 | |||||
55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
46 | 41 | Back | Drop | Cloak | 0.12 | |||||
44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
47 | 42 | Shoulder | Drop | Leather Armor | 0.12 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.