Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 50 of 90Next ›
70 | Drop | Cloth | 80.8 | |||||||
70 | Drop | Junk | 53.8 | |||||||
1 | Drop | Quest | 33 | The Player has accepted ![]() | ||||||
118 | 71 | Head | Drop | Plate Armor | 7.8 | |||||
118 | 71 | Head | Drop | Mail Armor | 7.8 | |||||
134 | 68 | Shoulder | Drop | Cloth Armor | 7.7 | |||||
118 | 71 | Chest | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Waist | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Feet | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Wrist | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Hands | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Head | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Legs | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Shoulder | Drop | Leather Armor | 0.09 | |||||
118 | 71 | Waist | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Feet | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Wrist | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Chest | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Hands | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Legs | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Shoulder | Drop | Plate Armor | 0.09 | |||||
118 | 71 | Chest | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Waist | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Feet | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Wrist | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Hands | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Legs | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Shoulder | Drop | Mail Armor | 0.09 | |||||
118 | 71 | Waist | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Feet | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Wrist | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Hands | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Legs | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Shoulder | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Chest | Drop | Cloth Armor | 0.09 | |||||
118 | 71 | Head | Drop | Cloth Armor | 0.09 | |||||
134 | 68 | Main Hand | Drop | One-Handed Mace | 0.02 | |||||
134 | 68 | Wrist | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Hands | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Head | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Legs | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Chest | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Feet | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Waist | Drop | Cloth Armor | 0.02 | |||||
134 | 68 | Wrist | Drop | Plate Armor | 0.02 | |||||
134 | 68 | Chest | Drop | Plate Armor | 0.02 | |||||
134 | 68 | Hands | Drop | Plate Armor | 0.02 | |||||
134 | 68 | Waist | Drop | Plate Armor | 0.02 | |||||
134 | 68 | Head | Drop | Plate Armor | 0.02 | |||||
134 | 68 | Legs | Drop | Plate Armor | 0.02 |
1 - 50 of 90Next ›
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.