Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinks
1 - 44 of 44
70 | Drop | Cloth | 91.8 | ||||||
125 | 74 | One-Hand | Drop | Dagger | 6.1 | ||||
118 | 71 | Feet | Drop | Cloth Armor | 5.9 | ||||
70 | 60 | Crafted, Drop, Quest, Vendor | Scroll | 0.3 | |||||
125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | ||||
125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Staff | 0.3 | ||||
125 | 74 | Ranged | Drop | Gun | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | ||||
125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | ||||
125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | ||||
125 | 74 | Ranged | Drop | Bow | 0.3 | ||||
118 | 71 | Chest | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Waist | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Feet | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Wrist | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Hands | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Head | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Legs | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Shoulder | Drop | Leather Armor | 0.09 | ||||
118 | 71 | Waist | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Feet | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Wrist | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Chest | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Hands | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Head | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Legs | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Shoulder | Drop | Plate Armor | 0.09 | ||||
118 | 71 | Chest | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Waist | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Feet | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Wrist | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Head | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Hands | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Legs | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Shoulder | Drop | Mail Armor | 0.09 | ||||
118 | 71 | Waist | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Wrist | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Hands | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Legs | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Shoulder | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Chest | Drop | Cloth Armor | 0.09 | ||||
118 | 71 | Head | Drop | Cloth Armor | 0.09 |
1 - 44 of 44
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.