Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinks
1 - 11 of 11
1 | Boss Drop | Quest | 100 | The Player has accepted ![]() | ||||||
47 | 40 | Finger | Boss Drop | Ring | 60 | |||||
49 | 40 | Two-Hand | Boss Drop | Two-Handed Sword | 20 | |||||
49 | 40 | Two-Hand | Boss Drop | Two-Handed Mace | 20 | |||||
35 | Drop, Quest, Mined | Metal & Stone | 17 | |||||||
40 | Drop | Leather | 11 | |||||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 8 | |||||||
30 | Drop, Vendor, Pickpocketed | Cloth | 7 | |||||||
1 | Drop | Junk | 6 | |||||||
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 3 | ||||||
1 | Drop | Junk | 3 |
1 - 11 of 11
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.