Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 11 of 11
80 | 80 | Drop, Quest, Vendor | Currency | 100 | |||||
1 | Drop, Quest | Currency | 100 | ||||||
70 | Drop | Cloth | 100 | ||||||
200 | 80 | Chest | Boss Drop | Plate Armor | 25 | ||||
200 | 80 | Feet | Boss Drop | Leather Armor | 25 | ||||
200 | 80 | Head | Boss Drop | Mail Armor | 25 | ||||
200 | 80 | Legs | Boss Drop | Cloth Armor | 25 | ||||
80 | Drop | First Aid Book | 25 | ||||||
70 | Drop | Tailoring Pattern | 8.5 | ||||||
70 | Drop | Junk | 8.5 | ||||||
80 | Drop | Inscription Technique | 0.1 |
1 - 11 of 11
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.