Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 25 of 25
1 | Zone Drop | Other (Trade Goods) | 35 | |||||
62 | Zone Drop | Tailoring Pattern | 13.1 | |||||
62 | Zone Drop | Tailoring Pattern | 13.1 | |||||
62 | Zone Drop | Leatherworking Pattern | 13.1 | |||||
62 | Zone Drop | Tailoring Pattern | 13.1 | |||||
62 | Zone Drop | Leatherworking Pattern | 13.1 | |||||
62 | Drop | Tailoring Pattern | 13.1 | |||||
62 | Zone Drop | Leatherworking Pattern | 13.1 | |||||
40 | Drop, Gathered, Pickpocketed | Herb | 7.7 | |||||
55 | Drop, Skinned | Leather | 7.7 | |||||
40 | Drop | Leather | 7.7 | |||||
50 | Drop, Vendor | Cloth | 7.7 | |||||
50 | Drop, Skinned | Leather | 7.7 | |||||
55 | Drop, Skinned | Leather | 7.7 | |||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 7.7 | |||||
60 | Drop, Skinned | Leather | 7.7 | |||||
50 | Crafted, Drop, Vendor, Skinned | Leather | 7.7 | |||||
50 | Drop, Pickpocketed | Cloth | 7.7 | |||||
45 | Drop, Skinned | Leather | 7.7 | |||||
40 | Crafted, Drop, Quest, Vendor, Skinned | Leather | 7.7 | |||||
45 | Drop, Skinned | Leather | 7.7 | |||||
62 | Zone Drop | Tailoring Pattern | 2 | |||||
62 | Zone Drop | Leatherworking Pattern | 2 | |||||
62 | Zone Drop | Leatherworking Pattern | 2 | |||||
62 | Zone Drop | Leatherworking Pattern | 2 |
1 - 25 of 25
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.