1 - 28 of 28
34 | 1 40 | Rogue | Physical | |||
66 | 8 90 | Rogue | Physical | |||
Detect Traps Passive | 24 | 50 | Rogue | Physical | ||
30 | 1 | Rogue | Physical | |||
22 | 40 | Rogue | Physical | |||
20 | Rogue | Physical | ||||
Hemorrhage Rank 1 | 30 | Rogue | Physical | |||
Hemorrhage Rank 2 | 46 | 3 84 | Rogue | Physical | ||
Hemorrhage Rank 3 | 58 | 6 50 | Rogue | Physical | ||
Hemorrhage Rank 4 | 70 | 27 | Rogue | Physical | ||
Hemorrhage Rank 5 | 80 | 1 50 | Rogue | Physical | ||
Rogue | Physical | |||||
4 | 1 | Rogue | Physical | |||
20 | Rogue | Physical | ||||
30 | Rogue | Physical | ||||
Safe Fall Passive | 40 | 2 | Rogue | Physical | ||
Sap Rank 1 | 10 | 3 | Rogue | Physical | ||
Sap Rank 2 | 28 | 80 | Rogue | Physical | ||
Sap Rank 3 | 48 | 3 30 | Rogue | Physical | ||
Sap Rank 4 | 71 | 30 | Rogue | Physical | ||
60 | Rogue | Physical | ||||
50 | Rogue | Physical | ||||
1 | 10 | Rogue | Physical | |||
75 | Rogue | Physical | ||||
75 | 30 | Rogue | Physical | |||
Vanish Rank 1 | 22 | 40 | Rogue | Physical | ||
Vanish Rank 2 | 42 | 2 70 | Rogue | Physical | ||
Vanish Rank 3 | 62 | 5 90 | Rogue | Physical |
1 - 28 of 28